The S-Network US Benchmark Indexes are a series of benchmark indexes designed to provide accurate coverage of publicly listed US stocks that represent over 98% of the market capitalization of the US market. The S-Network US Benchmark Indexes include:
Short Name | Long Name | Description | Ticker |
SNET 3000 | S-Network US Equity 3000 Index | The 3000 largest US stocks | SN3000 |
SNET 2500 | S-Network US Equity Mid/Small-Cap 2500 Index | The 501st thru 3000th largest US stocks | SN2500 |
SNET 500 | S-Network US Equity Large Cap 500 Index | The 500 largest US stocks | SN500 |
SNET 200 | S-Network US Equity Large Cap 200 Index | The 200 largest US stocks | SNL200 |
SNET Mid-Cap 500 | S-Network US Equity Mid-Cap 500 Index | The 501st thru 1000th largest US stocks | SNM500 |
SNET Mid-Cap 800 | S-Network US Equity Mid-Cap 800 Index | The 201st thru 1000th largest US stocks | SNM800 |
SNET 1000 | S-Network US Equity Large/Mid-Cap 1000 Index | The 1000 largest US stocks | SN1000 |
SNET 2000 | S-Network US Equity Small Cap 2000 Index | The 1001st thru 3000th largest US stocks | SN2000 |
SNET Small/Micro-Cap | S-Network US Equity Small/Micro-Cap Index | SN2000 + US stocks ranked too low for inclusion | SNSMCR |
SNET Micro-Cap | S-Network US Equity Micro-Cap Index | Lower half of SN2000 + US stocks ranked lower | SNMCRO |
SNET Large/Mid Value | S-Network US Large/Mid-Cap Value Index | 700 value stocks derived from SN1000 | SN1000V |
SNET Large/Mid Growth | S-Network US Large/Mid-Cap Growth Index | 700 growth stocks derived from SN1000 | SN1000G |
SNET Large/Mid Deep Val | S-Network US Large/Mid-Cap Deep Value Index | 100 most value-oriented stocks from SN1000V | SN100DV |
SNET Large/Mid Agg Gro | S-Network US Large/Mid-Cap Aggressive Growth Index | 100 most growth-oriented stocks from SN1000G | SN100AG |
SNET US Sectors | S-Network US Equity Sector Indexes | SNR1000 stocks sorted by ICE Sectors | SN[sector] |
SNET US Large/Mid Energy | S-Network US Equity Large/Mid Energy Index | Energy sector stocks from SN1000 | SNENER |
SNET US Large/Mid Materials | S-Network US Equity Large/Mid Materials Index | Materials sector stocks from SN1000 | SNMTRL |
SNET US Large/Mid Industrials | S-Network US Equity Large/Mid Industrials Index | Industrials sector stocks from SN1000 | SNINDL |
SNET US Large/Mid Cons. Discretionary | S-Network US Equity Large/Mid Consumer Discretionary Index | Consumer Discretionary sector stocks from SN1000 | SNDISC |
SNET US Large/Mid Cons. Staples | S-Network US Equity Large/Mid Consumer Staples Index | Consumer Staples sector stocks from SN1000 | SNSTPL |
SNET US Large/Mid Health Care | S-Network US Equity Large/Mid Health Care Index | Health Care sector stocks from SN1000 | SNHLTH |
SNET US Large/Mid Financials | S-Network US Equity Large/Mid Financials Index | Financials sector stocks from SN1000 | SNFINL |
SNET US Large/Mid Info Tech | S-Network US Equity Large/Mid Information Technology Index | Information Technology sector stocks from SN1000 | SNITECH |
SNET US Large/Mid Comm. Services | S-Network US Equity Large/Mid Communication Services Index | Communication Services sector stocks from SN1000 | SNTELS |
SNET US Large/Mid Utilities | S-Network US Equity Large/Mid Utilities Index | Utilities sector stocks from SN1000 | SNUTIL |
The S-Network International Benchmark Indexes are a series of benchmark indexes designed to provide accurate coverage of publicly listed stocks in developed and emerging markets outside the United States. The S-Network International Benchmark Indexes include:
Short Name | Long Name | Description | Ticker |
SNET Global 2500 | S-Network Global 2500 Index | Combination of SN1000, SND1000 and SNX500 | SNG2500 |
SNET Europe 500 | S-Network Europe 500 Index | The 500 largest European stocks | SNE500 |
SNET Europe 1000 | S-Network Europe 1000 Index | The 1000 largest European stocks | SNE1000 |
SNET Pacific 500 | S-Network Pacific 500 Index | The 500 largest Pacific basin stocks (developed) | SNP500 |
SNET Pacific 1000 | S-Network Pacific 1000 Index | The 1000 largest Pacific basin stocks (developed) | SNP1000 |
SNET DMI 1000 | S-Network Developed International 1000 Index | Combination of SNE500 and SNP500 | SND1000 |
SNET DMI 2000 | S-Network Developed International 2000 Index | Combination of SNE1000 and SNP1000 | SND2000 |
SNET EM 1000 | S-Network Emerging Markets 1000 Index | The 1000 largest Emerging Market stocks | SNX1000 |
SNET EM 500 | S-Network Emerging Markets Liquid 500 Index | The 500 largest liquid Emerging Market stocks | SNX500 |
SNET EM 300 XCN | S-Network Emerging Markets 300 (Ex China) Index | The 300 largest Emerging Market stocks outside China | SNXXCN |
SNET China 300 | S-Network China 300 Index | The 300 largest Shanghai & Shenzhen stocks | SNC300 |
SNET Dev Sectors | S-Network Developed Markets Equity Sector Indexes | SND1000 stocks sorted by GICS Sectors | SND[sector] |
SNET Developed Energy | S-Network Developed Markets Energy Index | Energy sector stocks from SND1000 | SNDENER |
SNET Developed Materials | S-Network Developed Markets Materials Index | Materials sector stocks from SND1000 | SNDMTRL |
SNET Developed Industrials | S-Network Developed Markets Industrials Index | Industrials sector stocks from SND1000 | SNDINDL |
SNET Developed Cons. Discretionary | S-Network Developed Markets Consumer Discretionary Index | Consumer Discretionary sector stocks from SND1000 | SNDDISC |
SNET Developed Cons. Staples | S-Network Developed Markets Consumer Staples Index | Consumer Staples sector stocks from SND1000 | SNDSTPL |
SNET Developed Health Care | S-Network Developed Markets Health Care Index | Health Care sector stocks from SND1000 | SNDHLTH |
SNET Developed Financials | S-Network Developed Markets Financials Index | Financials sector stocks from SND1000 | SNDFINL |
SNET Developed Info Tech | S-Network Developed Markets Information Technology Index | Information Technology sector stocks from SND1000 | SNDTECH |
SNET Developed Comm. Services | S-Network Developed Markets Communication Services Index | Communication Services sector stocks from SND1000 | SNDTELS |
SNET Developed Utilities | S-Network Developed Markets Utilities Index | Utilities sector stocks from SND1000 | SNDUTIL |
SNET Eur Sectors | S-Network Europe Equity Sector Indexes | SNE500 stocks sorted by GICS Sectors | SNE[sector] |
SNET Europe Energy | S-Network Europe Energy Index | Energy sector stocks from SNE500 | Energy sector stocks from SNE500 |
SNET Europe Materials | S-Network Europe Materials Index | Materials sector stocks from SNE500 | SNEMTRL |
SNET Europe Industrials | S-Network Europe Industrials Index | Industrials sector stocks from SNE500 | SNEINDL |
SNET Europe Cons. Discretionary | S-Network Europe Consumer Discretionary Index | Consumer Discretionary sector stocks from SNE500 | SNEDISC |
SNET Europe Cons. Staples | S-Network Europe Consumer Staples Index | Consumer Staples sector stocks from SNE500 | SNESTPL |
SNET Europe Health Care | S-Network Europe Health Care Index | Health Care sector stocks from SNE500 | SNEHLTH |
SNET Europe Financials | S-Network Europe Financials Index | Financials sector stocks from SNE500 | SNEFINL |
SNET Europe Info Tech | S-Network Europe Information Technology Index | Information Technology sector stocks from SNE500 | SNETECH |
SNET Europe Comm. Services | S-Network Europe Communication Services Index | Communication Services sector stocks from SNE500 | SNETELS |
SNET Europe Utilities | S-Network Europe Utilities Index | Utilities sector stocks from SNE500 | SNEUTIL |
SNET Pac Sectors | S-Network Pacific Equity Sector Indexes | SNP500 stocks sorted by GICS Sectors | SNP[sector] |
SNET Pacific Energy | S-Network Pacific Energy Index | Energy sector stocks from SNP500 | SNPENER |
SNET Pacific Materials | S-Network Pacific Materials Index | Materials sector stocks from SNP500 | SNPMTRL |
SNET Pacific Industrials | S-Network Pacific Industrials Index | Industrials sector stocks from SNP500 | SNPINDL |
SNET Pacific Cons. Discretionary | S-Network Pacific Consumer Discretionary Index | Consumer Discretionary sector stocks from SNP500 | SNPDISC |
SNET Pacific Cons. Staples | S-Network Pacific Consumer Staples Index | Consumer Staples sector stocks from SNP500 | SNPSTPL |
SNET Pacific Health Care | S-Network Pacific Health Care Index | Health Care sector stocks from SNP500 | SNPHLTH |
SNET Pacific Financials | S-Network Pacific Financials Index | Financials sector stocks from SNP500 | SNPFINL |
SNET Pacific Info Tech | S-Network Pacific Information Technology Index | Information Technology sector stocks from SNP500 | SNPTECH |
SNET Pacific Comm. Services | S-Network Pacific Communication Services Index | Communication Services sector stocks from SNP500 | SNPTELS |
SNET Pacific Utilities | S-Network Pacific Utilities Index | Utilities sector stocks from SNP500 | SNPUTIL |
SNET Em Sectors | S-Network Emerging Markets Equity Sector Indexes | SNX500 sorted by GICS Sectors | SNX[sector] |
SNET Emerging Energy | S-Network Emerging Markets Energy Index | Energy sector stocks from SNX500 | SNXENER |
SNET Emerging Materials | S-Network Emerging Markets Materials Index | Materials sector stocks from SNX500 | SNXMTRL |
SNET Emerging Industrials | S-Network Emerging Markets Industrials Index | Industrials sector stocks from SNX500 | SNXINDL |
SNET Emerging Cons. Discretionary | S-Network Emerging Markets Consumer Discretionary Index | Consumer Discretionary sector stocks from SNX500 | SNXDISC |
SNET Emerging Cons. Staples | S-Network Emerging Markets Consumer Staples Index | Consumer Staples sector stocks from SNX500 | SNXSTPL |
SNET Emerging Health Care | S-Network Emerging Markets Health Care Index | Health Care sector stocks from SNX500 | SNXHLTH |
SNET Emerging Financials | S-Network Emerging Markets Financials Index | Financials sector stocks from SNX500 | SNXFINL |
SNET Emerging Info Tech | S-Network Emerging Markets Information Technology Index | Information Technology sector stocks from SNX500 | SNXTECH |
SNET Emerging Comm. Services | S-Network Emerging Markets Communication Services Index | Communication Services sector stocks from SNX500 | SNXTELS |
SNET Emerging Utilities | S-Network Emerging Markets Utilities Index | Utilities sector stocks from SNX500 | SNXUTIL |
The S-Network Alternative Investment Benchmark Indexes are designed to serve as fair, impartial, and transparent benchmarks for the performance of US Alternative Investment Benchmark funds, which focus their investment management processes on attaining yield. There are currently three indexes in the S-Network Alternative Investment Benchmark Index family:
Short Name | Long Name | Description | Ticker |
SNET MLP | S-Network MLP Index | Master Limited Partnerships | SNMLP |
SNET US REIT | S-Network Composite US REIT Index | REITs listed in the US | SNREIT |
SNET US ETF 1000 | S-Network Composite US ETF 1000 Index | The 1000 largest US-listed ETFs | SNCETF |